Plastics test
| No. | Lists of reference materials/certified reference materials | Manufacturer | Supplier |
|---|---|---|---|
| 1 | Atomic spectroscopy standard No. N9300281
| PerkinElmer, Inc. (USA) | Perkin-Elmer Co.,Ltd. (Thailand) |
| 2 | Bisphenol A
| National Institute Metrology of JapanAccuStandard, Inc. (USA) | Precision Equipment Co.Ltd. (Thailand)Saengvith Science Co., Ltd. (Thailand) |
| 3 | Heavy metal (Cd, Cr, Pb) in ABS resin, NMIJ CRM 8102-a
| National Institute Metrology of Japan | National Institute Metrology of Japan |
| 4 | Melamine 99%
| Sigma Aldrich Corporation (USA) | TTK Science Co., Ltd. (Thailand) |
| 5 | Phthalates in Methanol, NIST 3074
| National Institute of Science and Technology (NIST) (USA) | Saengvith 2000 Co., Ltd.(Thailand) |
| 6 | Primary aromatic amines (CRM) | AccuStandard, Inc. (USA) | Saengvith Science Co., Ltd. (Thailand) |
| 7 | OTR calibration films
| Mocon Inc. (USA) | Bow Commercial Co.,Ltd. (Thailand) |
| 8 | Volatile organic compounds (RM) | Dr.Ehrenstorfer GmbH (Germany) | Saengvith Science Co., Ltd. (Thailand) |
| 9 | WVTR calibration films
| Mocon Inc. (USA) | Bow Commercial Co.,Ltd. (Thailand) |
Reference materials/ Certified reference materials for metal and alloy tests
| No. | Lists of reference materials/certified reference materials | Manufacturer | Supplier |
|---|---|---|---|
| 1 | Aluminium/ Magnesium (cast)
| MBH Analytical Limited (England) | Precision Equipment Co.Ltd. (Thailand) |
| 2 | Aluminium alloys
| Alcoa SMD – Spectrochemical Standards (USA) | Precision Equipment Co.Ltd. (Thailand) |
| 3 | Aluminium alloys
| Alcoa SMD – Spectrochemical Standards (USA) | Precision Equipment Co.Ltd. (Thailand) |
| 4 | Stainless steel
| Bureau of Analysed Samples Limited (England) | Precision Equipment Co.Ltd. (Thailand) |
| 5 | Stainless steel
| MBH Analytical Limited (England) | Precision Equipment Co.Ltd. (Thailand) |
| 6 | Stainless steel
| Brammer Standard Company (USA) | Precision Equipment Co.Ltd. (Thailand) |
| 7 | Stainless steel
| Bureau of Analysed Samples Limited (England) | Precision Equipment Co.Ltd. (Thailand) |
| 8 | Stainless steel
| Analytical Reference Materials International Corporation (USA) | Precision Equipment Co.Ltd. (Thailand) |
| 9 | Pure standard solution
| PerkinElmer, Inc. (USA) | Perkin-Elmer Co.,Ltd. (Thailand) |
| 10 | Tin Foil 99.99% | Goodfellow Cambridge Ltd. (England) | Bow Commercial Co.,Ltd. (Thailand) |
| 11 | Seam calibration gauge
| Quality by Vision Limited (USA) | Bow Commercial Co.,Ltd. (Thailand) |
Reference materials/ Certified reference materials for ceramic tests
| No. | Lists of reference materials/certified reference materials | Manufacturer | Supplier |
|---|---|---|---|
| 1 | Cadmium standard solution (CRM) | National Institute of Science and Technology (NIST) (USA) | Saengvith Science Co., Ltd. (Thailand) |
| 2 | Cadmium standard solution (RM) | PerkinElmer, Inc. (USA) | Perkin-Elmer Co.,Ltd.(Thailand) |
| 3 | Lead ICP standard 1000 mg/l Pb CertiPUR (CRM) | MERCK (Germany) | Earth Cheme Lab Ltd., Part. (Thailand) |
| 4 | Lead standard solution (Cat.no. N9300107) (RM) | PerkinElmer, Inc. (USA) | Perkin-Elmer Co.,Ltd. (Thailand) |
Reference materials/ Certified reference materials for silicone tests
| No. | Lists of reference materials/certified reference materials | Manufacturer | Supplier |
|---|---|---|---|
| 1 | 521 Nitrosamines calibration standard | Restek Corporation (USA) | CE Combination Co.Ltd. (Thailand) |
| 2 | Nitrosamines mixture | Ultra Scientific (USA) | Power Tech Chemical Industry Co., Ltd. (Thailand) |
| 3 | N-Nitrosomorpholine | AccuStandard, Inc. (USA)Dr.Ehrenstorfer GmbH (Germany) | Saengvith Science Co., Ltd. (Thailand)S.M. Chemical Supplies Co., Ltd. (Thailand) |
Reference materials/ Certified reference materials for varnish and coating tests
| No. | Lists of reference materials/certified reference materials | Manufacturer | Supplier |
|---|---|---|---|
| 1 | Bisphenol A Glycidyl Ether (BADGE) and its derivatives ≥ 95 % | Sigma Aldrich Corporation (USA) | A.C.S. Xenon Limited Partnership (Thailand) |
| 2 | NOGE (Novolacglycidyl ether)
| Sigma Aldrich Corporation (USA) | A.C.S. Xenon Limited Partnership (Thailand) |
Bacteria culture for FCM tests
| No. | Lists of reference materials/certified reference materials | Manufacturer | Supplier |
|---|---|---|---|
| 1 | Enterobacter aerogenes ATCC 13048 | American Type Culture Collection (USA) | American Type Culture Collection (USA) |
| 2 | Escherichia coli ATCC 25922 | American Type Culture Collection (USA) | American Type Culture Collection (USA) |
| 3 | Staphylococcus aureus ATCC 25923 | American Type Culture Collection (USA) | American Type Culture Collection (USA) |
| 4 | Saccharomyces cerevisiae ATCC 7963 | American Type Culture Collection (USA) | American Type Culture Collection (USA) |
Reference Materials for FTIR Analysis
Manufacturer / Supplier: Plastics Industry Development Center (PIDC), Taiwan
1GPPSGeneral Purpose Polystyrene
2HIPSHigh Impact Polystyrene
3SANStyrene Acrylonitrile copolymer
4ABSAcrylonitrile Butadiene Styrene
5PMMAPoly(methyl methacrylate)
6CACellulose Acetate
7PA 66Polyamide 66
8PA 6Polyamide 6
9PBTPoly(butylene terephthalate)
10PETPoly(butylene terephthalate)
11PPOPoly(ethylene oxide)
12PCPolycarbonate
13EVAEthylene Vinyl Acetate copolymer
14LDPELow Density Polyethylene
15HDPEHigh Density Polyethylene
16PPPolypropylene
17PVC(soft)Poly(vinyl chloride) (soft)
18PVC(rigid)Poly(vinyl chloride) (rigid)
19POMPolyoxymethylene
20TPUThermoplastic polyurethane
21PESPoly(ether sulfone)
No reference materials match this search. Try a code such as NMIJ, NIST or ATCC.

